Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 81 | 28 | 27 | 11 | 709 | 6160 | 297 | 717 | 731 | 2115 |
Dec 2022 | 74 | 23 | 24 | 10 | 796 | 6568 | 334 | 767 | 738 | 2318 |
Nov 2022 | 69 | 16 | 20 | 8 | 721 | 5830 | 243 | 622 | 504 | 2092 |
Oct 2022 | 44 | 14 | 17 | 6 | 571 | 3562 | 193 | 544 | 448 | 1368 |
Sep 2022 | 65 | 17 | 20 | 10 | 693 | 4551 | 302 | 610 | 512 | 1971 |
Aug 2022 | 45 | 22 | 31 | 20 | 733 | 5582 | 649 | 964 | 688 | 1407 |
Jul 2022 | 26 | 17 | 11 | 7 | 297 | 4621 | 229 | 368 | 544 | 822 |
Jun 2022 | 20 | 15 | 8 | 6 | 212 | 3776 | 184 | 251 | 452 | 612 |
May 2022 | 35 | 18 | 16 | 7 | 260 | 4983 | 233 | 497 | 583 | 1106 |
Apr 2022 | 36 | 20 | 17 | 10 | 416 | 4636 | 305 | 516 | 625 | 1086 |
Mar 2022 | 35 | 19 | 13 | 10 | 424 | 3928 | 278 | 342 | 516 | 916 |
Feb 2022 | 31 | 18 | 17 | 8 | 155 | 1791 | 128 | 265 | 283 | 466 |
Totals | 55988 | 3375 | 6463 | 6624 | 16279 | |||||
Generated by Webalizer Version 2.23 |