Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 27 | 23 | 13 | 9 | 41 | 551 | 37 | 53 | 94 | 111 |
Jun 2022 | 20 | 15 | 8 | 6 | 212 | 3776 | 184 | 251 | 452 | 612 |
May 2022 | 35 | 18 | 16 | 7 | 260 | 4983 | 233 | 497 | 583 | 1106 |
Apr 2022 | 36 | 20 | 17 | 10 | 416 | 4636 | 305 | 516 | 625 | 1086 |
Mar 2022 | 35 | 19 | 13 | 10 | 424 | 3928 | 278 | 342 | 516 | 916 |
Feb 2022 | 31 | 18 | 17 | 8 | 155 | 1791 | 128 | 265 | 283 | 466 |
Jan 2022 | 38 | 23 | 22 | 11 | 378 | 4550 | 335 | 666 | 699 | 1151 |
Dec 2021 | 32 | 20 | 20 | 11 | 360 | 4140 | 333 | 612 | 627 | 987 |
Nov 2021 | 38 | 24 | 24 | 14 | 440 | 5749 | 426 | 723 | 735 | 1157 |
Oct 2021 | 48 | 34 | 29 | 19 | 610 | 6448 | 577 | 876 | 1032 | 1452 |
Sep 2021 | 43 | 25 | 23 | 12 | 465 | 4907 | 376 | 706 | 760 | 1306 |
Aug 2021 | 48 | 34 | 31 | 20 | 552 | 7609 | 643 | 985 | 1065 | 1496 |
Totals | 53068 | 3855 | 6492 | 7471 | 11846 | |||||
Generated by Webalizer Version 2.23 |